Description
| LED Module Base Parameters | ||
| Pixel Pitch | P6.67 | |
| Panel Size | 320*160mm | |
| Resolution | 48*24 | |
| LED(HS/RS/Nationstar) | SMD3535 | |
| Drive IC | ICN/FM/SM | |
| Drive Mode | 1/6 Scan | |
| Current(Max) | 7.5A | |
| Whole Led Screen Parameters | ||
| Brightness | 5000~5500cd/㎡ | |
| Display Color | 16.7M | |
| View Angle | 110 degree ( horizontal) 110degree(vertical) | |
| View Distance | 6m-30m | |
| Operation Power | AC100-240V 50-60HZ | |
| Maxim Power Consumption | 800 w/㎡ | |
| Average Power Consumption | 550 w/㎡ | |
| Refresh Rate | 2K /4K (Depending on the driving IC) | |
| Correction Scale Level | 16bits | |
| Frame Rate | 60Hz | |
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |
| Control Distance | Ethernet cable 100m, optical fiber 5km | |
| Operating Temp | -20-60 Celsius Degrees | |
| Operating Humidity | 10-95% RH | |
| Operating Life | 100,000 hours | |
| MTBF | 5000 hours | |
| Protection Level | IP65 | |
| Out of Control Pixel Rate | 0.01% | |
| Continuous Working Time | 72 hours | |




