Description
| LED Module Base Parameters | ||
| Pixel Pitch | P1.25 | |
| Panel Size | 320*160mm | |
| Resolution | 256*128 | |
| LED(HS/RS/Nationstar) | SMD1010 | |
| Drive IC | ICN/FM/SM | |
| Drive Mode | 1/32 Scan | |
| Current(Max) | 2.9A | |
| Whole Led Screen Parameters | ||
| Brightness | 600cd/㎡ | |
| Display Color | 16.7M | |
| View Angle | 110 degree ( horizontal) 110degree(vertical) | |
| View Distance | 1.5m-30m | |
| Operation Power | AC100-240V 50-60HZ | |
| Maxim Power Consumption | 600 w/㎡ | |
| Average Power Consumption | 220 w/㎡ | |
| Refresh Rate | 2K /4K (Depending on the driving IC) | |
| Correction Scale Level | 16bits | |
| Frame Rate | 60Hz | |
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |
| Control Distance | Ethernet cable 100m, optical fiber 5km | |
| Operating Temp | -20-60 Celsius Degrees | |
| Operating Humidity | 10-95% RH | |
| Operating Life | 100,000 hours | |
| MTBF | 5000 hours | |
| Protection Level | IP43 | |
| Out of Control Pixel Rate | 0.01% | |
| Continuous Working Time | 72 hours | |




